# | Project Name | MW | Estimated Cost (US$ M) |
1 | 2×660MW Coal-fired Power Plants at Port Qasim Karachi | 1320 | 1,980 |
2 | Suki Kinari Hydropower Station, Naran,Khyber Pukhtunkhwa | 870 | 1,802 |
3 | Sahiwal 2x660MW Coal-fired Power Plant, Punjab | 1320 | 1,600 |
4 | Engro Thar Block II 2×330MW Coal fired Power Plant Surface mine in block II of Thar Coal field, 3.8 million tons/year | 660 330 330 | 2,000 1,470 |
5 | Hydro China Dawood 50MW Wind Farm(Gharo, Thatta) | 50 | 125 |
6 | 300MW Imported Coal Based Power Project at Gwadar, Pakistan | 300 | 600 |
7 | Quaid-e-Azam 1000MW Solar Park (Bahawalpur) Quaid-e-Azam | 300 600 100 | 1,302 |
8 | UEP 100MW Wind Farm (Jhimpir, Thatta) | 100 | 250 |
9 | Sachal 50MW Wind Farm (Jhimpir, Thatta) | 50 | 134 |
10 | SSRL Thar Coal Block-I 6.8 mtpa &SEC Mine Mouth Power Plant(2×660MW) | 1320 | 2,000 + 1,300 |
11 | Karot Hydropower Station | 720 | 14,20 |
12 | Three Gorges Second Wind Power Project Three Gorges Third Wind Power Project | 50 50 | 150 |
13 | CPHGC 1,320MW Coal-fired Power Plant, Hub,Balochistan | 1320 | 1,940 |
14 | Matiari to Lahore ±660kV HVDC Transmission Line Project Matiari (Port Qasim) —Faisalabad Transmission Line Project | 1,500 1,500 | |
15 | Thar Mine Mouth Oracle Power Plant ( 1320MW) & surface mine | 1320 | 1,320 |
CPEC-Energy Actively Promoted Projects
# | Project Name | MW | Estimated Cost (US$ M) |
16 | Kohala Hydel Project, AJK | 1100 | 2,397 |
17 | Rahimyar khan imported fuel Power Plant 1320 MW | 1320 | 1,600 |
18 | Cacho 50MW Wind Power Project | 50 | |
19 | Western Energy (Pvt.) Ltd. 50MW Wind Power Project | 50 |
CPEC-Potential Energy Projects
# | Project Name | MW | Estimated Cost (US$ M) |
20 | Phandar Hydropower Station | 80 | |
21 | Gilgit KIU Hydropower | 100 |